Vinayakam Associates is a specialised civil and structural construction firm serving healthcare, industrial and food-processing clients across Pune, Chhatrapati Sambhajinagar (Aurangabad), Jalna and the wider Maharashtra region. We focus on precision-critical structures — most notably radiation-shielding bunkers for linear accelerators and brachytherapy — where quality, dimensional accuracy and regulatory compliance are absolute requirements. The firm is led by three directors with a combined 73+ years of experience and ₹1,225 Cr+ of industrial and institutional projects personally delivered.
Concrete shielding enclosures for linear accelerators, HDR brachytherapy, CT-simulation and radiology rooms — executed precisely to the medical physicist's / RSO's shielding design and AERB-approved layout, in coordination with the equipment vendor. Delivered for Seth Nandlal Dhoot Hospital Limited, Chh. Sambhajinagar — 1.5 m RCC slabs and 0.9 m shielding walls, completed in 5 months.
Manufacturing sheds, RCC/PEB structures and precision equipment foundations for Maharashtra's industrial belts (Chakan, Ranjangaon, Waluj, Shendra–Bidkin / AURIC).
Cashew processing units and food-grade facilities built with hygiene, drainage and food-safety compliance designed in from the start.
End-to-end civil execution from foundation to finish, plus structural strengthening, retrofits and turnkey project management.
Directors who have personally delivered plants and developments for Videocon, Nestlé, General Motors, Atlas Copco, Mazak, KSB and Force Motors.
Proven on tolerance-sensitive structures where quality is measured, not assumed.
We work to AERB layouts, IS codes and food-grade norms alongside your consultants.
On-ground across Pune–Marathwada for fast mobilisation and hands-on supervision.
Clear method statements, honest pricing and disciplined scheduling.
Documented safety policy, inducted workforce, Tool Box Talks and mandatory PPE.
| Seth Nandlal Dhoot Hospital Limited | Chh. Sambhajinagar · Hospital (Linear Accelerator) · ₹1.40 Cr · ~1,400 m² — Radiation-shielding bunker built to the sanctioned shielding layout: RCC with 1.5 m slabs & 0.9 m shielding walls, brickwork & plaster. Completed in 5 months. |
| Ashian Compressor Ind. Pvt. Ltd. | Satara · Industrial · ₹1.76 Cr · ~5,100 m² — Compressor manufacturing plant: RCC, retaining wall, plum wall, brickwork & plaster. |
| Supriya Agro Foods Pvt. Ltd. | Khed, Satara · Food / FMCG · ₹0.90 Cr · ~4,180 m² — FMCG processing plant: RCC, retaining wall, plum wall, brickwork & plaster. |
| Vira Medicity | Jalna · Hospital · ₹50 Lakh · ~1,400 m² — BHABHA-approved project: RCC, brickwork & plaster. |
B.E. Civil · 30+ years of execution experience across automotive, electrical, aerospace and large residential-cum-commercial developments — land development, RCC, PEB, solar power plants and complete infrastructure works. Approx. ₹818 Cr delivered across 4.30 lakh m² of built-up area.
B.E. Civil · 28+ years of execution experience across automotive, food, packaging and institutional projects — from greenfield land development to turnkey handover. Approx. ₹407 Cr delivered across 1.85 lakh m² of built-up area.
MBA (Marketing) · 15+ years of experience. Heads business development and commercial management, and is the client's single point of contact through the project.
| Client | Location | Sector | m² | Period | Value |
|---|---|---|---|---|---|
| Videocon Industries Ltd | Pan India | Residential cum commercial | 204,000 | — | ₹150 Cr |
| Nestlé India | Goa | Food manufacturing | 65,000 | 12 months | ₹135 Cr |
| Marquardt India | Talegaon | Automotive | 20,000 | 12 months | ₹130 Cr |
| General Motors India | Talegaon | Automotive | 55,000 | 24 months | ₹125 Cr |
| Videocon Industries Ltd | Ahmedabad & Kolkata | Residential cum commercial | 27,900 | — | ₹75 Cr |
| Firodiya Institutes | Kanhe, Talegaon | Institutional / museum | 35,000 | 12 months | ₹75 Cr |
| Mazak India | Ranjangaon | Machine tools | 25,000 | 9 months | ₹62 Cr |
| Atlas Copco India | Talegaon | Industrial equipment | 30,000 | 12 months | ₹59 Cr |
| Chloride Metaal India | Supa | Automotive | 20,000 | 11 months | ₹57 Cr |
| Dhoot Transmissions | Chh. Sambhajinagar | Electrical | 45,000 | 12 months | ₹55 Cr |
| Videocon Industries Ltd | Chh. Sambhajinagar | Residential bungalow | 4,650 | — | ₹50 Cr |
| Force Motors | Chakan | Automotive | 16,000 | 9 months | ₹45 Cr |
| L&L Products | Chakan | Aerospace | 20,000 | 10 months | ₹45 Cr |
| KSB Pumps | Sinnar & Shirwal | Pumps / industrial | 16,300 | — | ₹45 Cr |
| Videocon Industries Ltd | Pune | Residential cum commercial | 13,900 | — | ₹45 Cr |
| Videocon Industries Ltd | Warora & Chandrapur | Solar power (5 MW & 2 MW) | — | — | ₹35 Cr |
| Bericap India | Talegaon | Packaging | 6,000 | 6 months | ₹15 Cr |
| Wakefield India | Sanaswadi | Food | 8,000 | 6 months | ₹12 Cr |
| Diamond Pipes | Khed City, Pune | Industrial | 4,650 | — | ₹10 Cr |
Scope on the above typically comprised land development, RCC works, infrastructure works, conventional works and — where noted — PEB. Projects were executed by our directors in their professional capacity; client names are stated for experience reference only.
| Legal name | Vinayakam Associates |
| Registered office | Shop No. 6, Forest Trail Pebble, Paud Road, Bhugaon, Pune 412115 |
| Operating regions | Pune · Chh. Sambhajinagar (Aurangabad) · Jalna · Maharashtra |
| Contact | Mr. Ajay Bhutada, Director · +91 90964 17371 |
| vinayakamasso@gmail.com | |
| Statutory registrations | GSTIN, PAN and Udyam/MSME certificates, along with bank details for EMD/RTGS, are shared on request with tender submissions. |