Mr. Shirish Kshirsagar
Thirty years on live industrial sites — from raw land to commissioned plant. Shirish has personally delivered manufacturing facilities, R&D centres, large residential-cum-commercial developments and utility-scale solar civil works for clients including Videocon Industries, Marquardt, Mazak, Atlas Copco, KSB Pumps and Chloride Metaal. At Vinayakam Associates he leads execution, method statements and site quality.
Projects executed by Mr. Kshirsagar
Executed in his professional capacity prior to and alongside Vinayakam Associates. Client names are stated for experience reference only.
| Client | Location | Sector | Built-up (m²) | Project value | Scope |
|---|---|---|---|---|---|
| Videocon Industries Ltd | Pan India | Residential cum commercial | 204,000 | ₹150 Cr | Land development, RCC, infra & conventional works |
| Marquardt India | Chakan / Talegaon, Pune | Automotive electronics | 20,000 | ₹130 Cr | Land development, civil, PEB & infrastructure works |
| Videocon Industries Ltd | Ahmedabad & Kolkata | Residential cum commercial | 27,900 | ₹75 Cr | Land development, RCC, infra & conventional works |
| Mazak India | Ranjangaon, Pune | Machine tools | 25,000 | ₹62 Cr | Civil, PEB & infrastructure works |
| Atlas Copco India | Chakan / Talegaon, Pune | Industrial equipment | 30,000 | ₹59 Cr | Land development, RCC, infra & conventional works |
| Chloride Metaal India | Supa | Automotive batteries | 20,000 | ₹57 Cr | Land development, RCC, infra & conventional works |
| Dhoot Transmissions | Chh. Sambhajinagar | Electrical / wiring harness | 45,000 | ₹55 Cr | Land development, RCC, infra & conventional works |
| Videocon Industries Ltd | Chh. Sambhajinagar | Residential bungalow | 4,650 | ₹50 Cr | RCC, infrastructure & conventional works |
| L&L Products India Ltd | Chakan, Pune | Aerospace / automotive materials | 20,000 | ₹45 Cr | Industrial building — civil & infrastructure works |
| KSB Pumps | Sinnar & Shirwal | Pumps / industrial | 16,300 | ₹45 Cr | Industrial building & R&D building |
| Videocon Industries Ltd | Pune | Residential cum commercial | 13,900 | ₹45 Cr | Land development, RCC, infra & conventional works |
| Videocon Industries Ltd | Warora & Chandrapur | Solar power (5 MW & 2 MW) | — | ₹35 Cr | Civil, foundations & balance-of-plant works |
| Diamond Pipes | Khed City, Pune | Industrial | 4,650 | ₹10 Cr | Industrial building — civil & infrastructure works |
Figures are approximate contract values at the time of execution.
Execution-first, on the ground.
Shirish's background is greenfield industrial construction: taking a bare plot through levelling, soil improvement and infrastructure, then RCC frames, PEB erection, heavy machine foundations, industrial flooring and finishing — handed over ready for equipment installation.
That experience carries directly into Vinayakam Associates' specialism. Radiation-shielding LINAC bunkers demand exactly the discipline he has practised for three decades: thick continuous pours without cold joints, honeycomb-free concrete, dimensional accuracy to the medical physicist's shielding drawing, and embedded services placed right the first time.
He personally sets the method statement for every critical pour at Vinayakam, runs the pre-pour checklist with the client's consultant, and stays on site through the pour.
Core expertise
- Greenfield land development & site infrastructure
- RCC frames, thick-section and mass pours
- Pre-engineered building (PEB) civil & erection coordination
- Heavy machine & CNC foundations
- Industrial flooring (VDF / trimix)
- Solar plant civil & balance-of-plant works
Sectors delivered
- Automotive
- Machine tools
- Aerospace materials
- Electrical
- Renewable energy
- Residential cum commercial
- Healthcare / bunkers
Selected work
Click any image to enlarge.